<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Online Investing AI Blog</title>
	<atom:link href="http://www.onlineinvestingai.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlineinvestingai.com/blog</link>
	<description>The Automated Trading Authority</description>
	<lastBuildDate>Mon, 08 Mar 2010 18:22:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Powerful Lessons from Mafia Wars by Mafia Wars Reward Points</title>
		<link>http://www.onlineinvestingai.com/blog/2009/09/26/powerful-lessons-from-mafia-wars/comment-page-1/#comment-14762</link>
		<dc:creator>Mafia Wars Reward Points</dc:creator>
		<pubDate>Mon, 08 Mar 2010 18:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineinvestingai.com/blog/?p=1874#comment-14762</guid>
		<description>Interesting... you post some very good articles, just read a few. I&#039;ll keep coming back, good work.</description>
		<content:encoded><![CDATA[<p>Interesting&#8230; you post some very good articles, just read a few. I&#8217;ll keep coming back, good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Buy and Hold Success Story by matt</title>
		<link>http://www.onlineinvestingai.com/blog/2010/03/08/a-buy-and-hold-success-story/comment-page-1/#comment-14761</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Mon, 08 Mar 2010 18:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineinvestingai.com/blog/?p=3265#comment-14761</guid>
		<description>Your point is well-taken, Kevin. Thanks for adding your insight.</description>
		<content:encoded><![CDATA[<p>Your point is well-taken, Kevin. Thanks for adding your insight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Buy and Hold Success Story by Kevin@OutOfYourRut</title>
		<link>http://www.onlineinvestingai.com/blog/2010/03/08/a-buy-and-hold-success-story/comment-page-1/#comment-14753</link>
		<dc:creator>Kevin@OutOfYourRut</dc:creator>
		<pubDate>Mon, 08 Mar 2010 14:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineinvestingai.com/blog/?p=3265#comment-14753</guid>
		<description>I agree with the basic point of the post, but one thing in regard to buy and hold in the stock market 1935 vs 2010...

In 1935 the stock market had taken a catastrophic hit, on the order of 85% to the downside.  There was no big government bailout of component companies, nor was the Federal reserve pumping trillions into the economy to keep prices at prosperity levels.  It was a true &quot;blood in the streets&quot; situation, which is a veritable cornucopia of opportunity for a determined investor.

Today, even with a weak economy and even weaker job and real estate markets, we have the Dow at 10,500, or only about 25% off peak levels. The speculation hasn&#039;t been thoroughly wrung out of the markets in anything like the way it was in the 30s, so there is still considerable risk even with buy and hold.</description>
		<content:encoded><![CDATA[<p>I agree with the basic point of the post, but one thing in regard to buy and hold in the stock market 1935 vs 2010&#8230;</p>
<p>In 1935 the stock market had taken a catastrophic hit, on the order of 85% to the downside.  There was no big government bailout of component companies, nor was the Federal reserve pumping trillions into the economy to keep prices at prosperity levels.  It was a true &#8220;blood in the streets&#8221; situation, which is a veritable cornucopia of opportunity for a determined investor.</p>
<p>Today, even with a weak economy and even weaker job and real estate markets, we have the Dow at 10,500, or only about 25% off peak levels. The speculation hasn&#8217;t been thoroughly wrung out of the markets in anything like the way it was in the 30s, so there is still considerable risk even with buy and hold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekly Wisdom: Personal Finance Questions by matt</title>
		<link>http://www.onlineinvestingai.com/blog/2010/03/07/weekly-wisdom-personal-finance-questions/comment-page-1/#comment-14743</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Mon, 08 Mar 2010 09:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineinvestingai.com/blog/?p=3250#comment-14743</guid>
		<description>Very welcome, Craig.
Thanks for stopping by!</description>
		<content:encoded><![CDATA[<p>Very welcome, Craig.<br />
Thanks for stopping by!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekly Wisdom: Personal Finance Questions by Craig/FFB</title>
		<link>http://www.onlineinvestingai.com/blog/2010/03/07/weekly-wisdom-personal-finance-questions/comment-page-1/#comment-14731</link>
		<dc:creator>Craig/FFB</dc:creator>
		<pubDate>Mon, 08 Mar 2010 00:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineinvestingai.com/blog/?p=3250#comment-14731</guid>
		<description>Thanks for the mention!</description>
		<content:encoded><![CDATA[<p>Thanks for the mention!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thanks for a Record Setting Month: February 2010 by inspirational</title>
		<link>http://www.onlineinvestingai.com/blog/2010/03/06/thanks-for-a-record-setting-month-february-2010/comment-page-1/#comment-14609</link>
		<dc:creator>inspirational</dc:creator>
		<pubDate>Sat, 06 Mar 2010 17:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineinvestingai.com/blog/?p=3268#comment-14609</guid>
		<description>A very good blog and enjoy reading from time to time. http://www.inspirational-investing-ideas.com/
Best Regards</description>
		<content:encoded><![CDATA[<p>A very good blog and enjoy reading from time to time. <a href="http://www.inspirational-investing-ideas.com/" rel="nofollow">http://www.inspirational-investing-ideas.com/</a><br />
Best Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The End of the Business Cycle by Thanks for a Record Setting Month: February 2010 &#187; The Online Investing AI Blog</title>
		<link>http://www.onlineinvestingai.com/blog/2008/12/19/the-end-of-the-business-cycle/comment-page-1/#comment-14603</link>
		<dc:creator>Thanks for a Record Setting Month: February 2010 &#187; The Online Investing AI Blog</dc:creator>
		<pubDate>Sat, 06 Mar 2010 15:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineinvestingai.com/blog/?p=153#comment-14603</guid>
		<description>[...] The End of the Business Cycle [...]</description>
		<content:encoded><![CDATA[<p>[...] The End of the Business Cycle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Would You Pay A Million Bucks To Eat Steak With Warren Buffett by Debt Management Tool Free Trial &#38; DebtGoal Giveaway Winners</title>
		<link>http://www.onlineinvestingai.com/blog/2010/03/03/would-you-pay-a-million-bucks-to-eat-steak-with-warren-buffett/comment-page-1/#comment-14438</link>
		<dc:creator>Debt Management Tool Free Trial &#38; DebtGoal Giveaway Winners</dc:creator>
		<pubDate>Thu, 04 Mar 2010 00:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineinvestingai.com/blog/?p=3247#comment-14438</guid>
		<description>[...] Online Investing AI: Would You Pay A Million Bucks To Eat Steak With Warren Buffett [...]</description>
		<content:encoded><![CDATA[<p>[...] Online Investing AI: Would You Pay A Million Bucks To Eat Steak With Warren Buffett [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekly Wisdom: Winter Wealth Secrets and Tips by matt</title>
		<link>http://www.onlineinvestingai.com/blog/2010/02/28/weekly-wisdom-winter-wealth-secrets-and-tips/comment-page-1/#comment-14431</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Wed, 03 Mar 2010 21:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineinvestingai.com/blog/?p=3170#comment-14431</guid>
		<description>You&#039;re welcome!
It&#039;s supposed to be in the 40s this weekend, so, &quot;yay.&quot;</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome!<br />
It&#8217;s supposed to be in the 40s this weekend, so, &#8220;yay.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekly Wisdom: Winter Wealth Secrets and Tips by The Digerati Life</title>
		<link>http://www.onlineinvestingai.com/blog/2010/02/28/weekly-wisdom-winter-wealth-secrets-and-tips/comment-page-1/#comment-14429</link>
		<dc:creator>The Digerati Life</dc:creator>
		<pubDate>Wed, 03 Mar 2010 20:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineinvestingai.com/blog/?p=3170#comment-14429</guid>
		<description>Thanks for the mention! It&#039;s a bit of rain here for us, but nothing too bad! :)  Stay warm where you are!</description>
		<content:encoded><![CDATA[<p>Thanks for the mention! It&#8217;s a bit of rain here for us, but nothing too bad! <img src='http://www.onlineinvestingai.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Stay warm where you are!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
